Indy Challenge 2009
Official Results
Senior Pairs - Short Program
| TOTAL | TES | PCS | ||
| 1. | 62.32 | 35.17 | 27.15 | Brooke Castile / Ben Okolski |
| 2. | 59.58 | 32.88 | 26.70 | Amanda Evora/Mark Ladwig |
| 3. | 59.36 | 34.46 | 24.90 | Caydee Denney/Jeremy Barrett |
| 4. | 52.45 | 30.30 | 23.15 | Caitlin Yankowskas/John Coughlin |
| 5. | 51.93 | 29.13 | 22.80 | Kenda Moyle/Steven Pottenger |
| 6. | 49.95 | 28.75 | 21.20 | Chloe Katz/Joe Lynch |
| 7. | 49.05 | 30.30 | 19.75 | Andrea Best/Trevor Young |
| 8. | 48.84 | 29.64 | 20.20 | Laura Lepzinski & Ethan Burgess |
| 9. | 48.06 | 26.46 | 21.60 | Paige Lawrence/Rudolph Swiegers (CAN) |
| 10. | 47.68 | 28.98 | 19.70 | Kaleigh Hole/Adam Johnson (CAN) |
| 11. | 45.13 | 26.38 | 20.75 | Jessica Rose Paetsch/Drew Meekins |
| 12. | 45.09 | 24.44 | 20.65 | Amanda Dobbs/Joseph Jacobsen |
| 13. | 44.63 | 26.68 | 19.95 | Tiffany Vise/Don Baldwin |
| 14. | 43.81 | 22.86 | 20.95 | Kirsten Moore-Towers & Dylan Moscovitch (CAN) |
| 15. | 43.72 | 26.27 | 17.45 | Brittany Chase/Grant Marron |
| 16. | 42.58 | 25.33 | 18.25 | Brooke Paulin/Brian Shales (CAN) |
| 17. | 42.15 | 23.55 | 18.60 | Jennifer Brunn/Steven Elefante |
| 18. | 41.20 | 24.20 | 18.00 | Molly Aaron/Daniyel Cohen |
| 19. | 38.15 | 20.35 | 17.80 | Erica Choi Smith/Nathan Bartholomay |
| 20. | 35.34 | 18.74 | 16.60 | Lisa Moore / Justin Gaumond |
| 21. | 35.32 | 22.07 | 15.25 | Sara Jones / Jeremy Sandor (CAN) |
WITHDRAWN:
Marissa Castelli/Simon Shnapir
Angelyn Nguyen/Themi Leftheris
Katie Orscher/Ivan Dimitrov
Tracy Tanovich/Michael Chau
Ameena Sheikh/Aaron VanCleave
Amanda Velensoi/Mark Fernandez (CAN)
Back to results page: View results.
List of competitors & more information: Visit the competitions page.
