Indy Challenge 2009
Official Results
Junior Pairs - Short Program
| TOTAL | TES | PCS | ||
| 1. | 46.99 | Britney Simpson & Nathan Miller | ||
| 2. | 44.72 | Brittany Jones & Kurtis Gaskell (CAN) | ||
| 3. | 42.44 | Carolyn Ann Alba & Chris Knierim | ||
| 4. | 40.64 | Felicia Zhang & Taylor Toth | ||
| 5. | 40.53 | Andrty Deputat & Vladyslava Rybka (UKR) | ||
| 6. | 40.32 | Andrea Tou & Garnet Suidy (CAN) | ||
| 7. | 38.98 | Kylie Duarte & Colin Grafton | ||
| 8. | 38.40 | Olivia Gibbons & Tyler Harris | ||
| 9. | 38.18 | Rebecca Du & Sergey Sidorov | ||
| 10. | 37.98 | Katherine Bobak & Matthew Penasse | ||
| 11. | 37.13 | Tori Vollmer & Zach Sidhu | ||
| 12. | 36.88 | Meredith Pipkin / Brett Donie-Neustadt | ||
| 13. | 34.72 | Haven Denney & Daniel Raad | ||
| 14. | 32.67 | Cali Fujimoto & Nicholas Barsi-Rhyne | ||
| 15. | 31.77 | Alexandra Young & Matthew Young (CAN) |
Withdrawn:
Cassie Andrews & Nicholas Anderson
Gretchen Donlan & Andrew Speroff
Maria Izzo & Jason Smith (CAN)
Margaret Purdy & Michael Marinaro (CAN)
Maria Simoni & Alex Darnell
Back to results page: View results.
List of competitors & more information: Visit the competitions page.
