*This schedule is subject to change. If there are significant changes, we will do our best to notify all affected coaches and skaters.
LAST UPDATE: Original Version, Monday Feb. 22
| End | Event # | Time | Event | Flight | # Skaters | ||
| Begin | End | Friday | |||||
| 5:40 PM | 6:00 PM | Resurface | |||||
| 1 | 6:00 PM | 6:10 PM | Masters Jr/Sr MIF/Footwork | MF | 2 | ||
| 2 | 6:10 PM | 6:25 PM | Adult Gold MIF/Footwork | MF | 4 | ||
| 3 | 6:25 PM | 6:45 PM | Adult Bronze MIF/Footwork | MF | 6 | ||
| full ice | 4 | 6:45 PM | 7:05 PM | Adult Gold/Masters Compulsory | CM | 6 | |
| 5 | 7:05 PM | 7:15 PM | Beginner Interp A/D | IN | 3 | ||
| 6 | 7:15 PM | 7:35 PM | Adult Interp A/D III-V | IN B | 7 | ||
| 7 | 7:35 PM | 7:55 PM | Masters Interp A/D I Ladies | IN A | 6 | ||
| 8 | 7:55 PM | 8:05 PM | Masters Interp A/D Men | IN | 3 | ||
| 8:05 PM | 8:20 PM | Resurface | |||||
| 9 | 8:20 PM | 8:35 PM | Masters Jumps | JM | 5 | ||
| Z | 10 | 8:20 PM | 8:35 PM | Adult Jumps | JM | 6 | |
| 11 | 8:35 PM | 8:50 PM | Beginner Spins | SN | 6 | ||
| Z | 12 | 8:35 PM | 8:50 PM | Adult Spins | SN | 7 | |
| 13 | 8:50 PM | 9:00 PM | High Basic Skills Compulsory | CM | 3 | ||
| Z | 14 | 8:50 PM | 8:55 PM | Low Basic Skills Compulsory | CM | 2 | |
| 15 | 8:55 PM | 9:10 PM | Adult Bronze Compulsory | CM | 6 | ||
| Z | 16 | 8:55 PM | 9:10 PM | Adult Silver Compulsory | CM | 5 | |
| 9:10 PM | End of Day |
Warm-up Times: Free Skating - 6min-qualifying; 5min-non-qualifying; Pairs - 6min Dance – 4min Couples CD; FD- 6min; Solo-up to ½min without music, 2½ with music 2/22/2010 Other - 4min
| End | Event # | Time | Flight | # Skaters | # Dances | ||
| Begin | End | Saturday | |||||
| 7:20 AM | 7:40 AM | Resurface | |||||
| 17 | 7:40 AM | 7:50 AM | PreBronze MIF/Footwork | MF | 2 | ||
| 18 | 7:50 AM | 8:10 AM | Gold Westminster Waltz | SD | 6 | 1 | |
| 19 | 8:10 AM | 8:25 AM | Bronze Hickory Hoedown | SD | 6 | 1 | |
| 20 | 8:25 AM | 8:40 AM | International Silver Samba | SD | 3 | 1 | |
| 21 | 8:40 AM | 8:55 AM | Preliminary Dutch Waltz | SD | 7 | 1 | |
| 22 | 8:55 AM | 9:10 AM | PreGold Killian | SD | 5 | 1 | |
| 23 | 9:10 AM | 9:25 AM | PreBronze Cha Cha | SD | 10 | 1 | |
| 24 | 9:25 AM | 9:45 AM | Adult Interp A/D I-II | IN A | 6 | ||
| 25 | 9:45 AM | 10:00 AM | Masters Interp A/D II-III Ladies | IN B | 5 | ||
| 10:00 AM | 10:15 AM | Resurface | |||||
| 26 | 10:15 AM | 10:40 AM | Championship Adult Compulsory Dance | CD | 4 | 2 | |
| 27 | 10:40 AM | 11:05 AM | Championship Masters Jr/Sr Men | FS | 5 | ||
| 28 | 11:05 AM | 12:20 PM | Championship Adult Gold Ladies | FS | 17 | ||
| 29 | 12:20 PM | 12:40 PM | Adult PreBronze Ladies II | FS A | 6 | ||
| 30 | 12:40 PM | 1:00 PM | Adult PreBronze Ladies III_V | FS B | 7 | ||
| 1:00 PM | 1:15 PM | Resurface | |||||
| 31 | 1:15 PM | 1:35 PM | Championship Adult Gold Men | FS | 4 | ||
| 32 | 1:35 PM | 2:25 PM | Championship Masters Int/Nov Ladies | FS | 10 | ||
| 33 | 2:25 PM | 3:45 PM | Championship Masters Jr/Sr Ladies | FS | 14 | ||
| 34 | 3:45 PM | 4:05 PM | Championship Masters Int/Nov Men | FS | 3 | ||
| 35 | 4:05 PM | 4:40 PM | Adult Silver Ladies I-II | FS A | 9 | ||
| 4:40 PM | 4:55 PM | Resurface | |||||
| 36 | 4:55 PM | 5:05 PM | Silver American Waltz | SD | 3 | 1 | |
| 37 | 5:05 PM | 5:20 PM | PreSilver Foxtrot | SD | 7 | 1 | |
| 38 | 5:20 PM | 5:40 PM | Championship Adult Free Dance | FD | 4 | ||
| 39 | 5:40 PM | 5:55 PM | Championship Adult Pairs | PR | 2 | ||
| 40 | 5:55 PM | 6:10 PM | Silver Pairs | PR | 2 | ||
| 41 | 6:10 PM | 6:25 PM | Bronze Pairs | PR | 3 | ||
| 42 | 6:25 PM | 6:35 PM | Silver & Centennial Couples Dance | CD | 2 | 2 | |
| 43 | 6:35 PM | 6:50 PM | PreBronze Couples Dance | CD | 3 | 2 | |
| 1 wu | 44 | 6:50 PM | 7:05 PM | Adult Bronze Men | FS | 3 | |
| 45 | 6:50 PM | 7:15 PM | Adult Gold Men | FS | 3 | ||
| 46 | 7:15 PM | 7:30 PM | Adult Duo Interp | IN | 3 | ||
| 7:30 PM | End of Day |
Warm-up Times: Free Skating - 6min-qualifying; 5min-non-qualifying; Pairs - 6min Dance – 4min Couples CD; FD- 6min; Solo-up to ½min without music, 2½ with music 2/22/2010 Other - 4min
| End | Event # | Time | Flight | # Skaters | # Warmups | ||
| Begin | End | Sunday | |||||
| 7:40 AM | 8:00 AM | Resurface | |||||
| Z | 47 48 | 8:00 AM 8:00 AM | 8:15 AM 8:15 AM | PreBronze Compulsory Masters Spins Ladies | CM SN | 4 5 | 1 1 |
| Z | 49 50 | 8:15 AM 8:15 AM | 8:25 AM 8:25 AM | Beginner Jumps Masters Spins Men | JM SN | 3 4 | 1 1 |
| 51 | 8:25 AM | 8:45 AM | Adult Gold Ladies | FS | 5 | 1 | |
| 1 wu | 52 | 8:45 AM | 9:05 AM | Masters Inter/Nov Ladies | FS | 4 | 1 |
| 53 | 8:45 AM | 9:10 AM | Masters Inter/Nov Men | FS | 1 | 1 | |
| 1 wu | 54 | 9:10 AM | 9:20 AM | Basic Skills | FS | 2 | 1 |
| 55 | 9:10 AM | 9:25 AM | No Test | FS | 2 | 1 | |
| 56 | 9:25 AM | 10:00 AM | Adult Bronze Ladies YA-II | FS A | 9 | 2 | |
| 10:00 AM | 10:15 AM | Resurface | |||||
| 57 | 10:15 AM | 10:55 AM | Adult Bronze Ladies III-V | FS B | 11 | 2 | |
| 58 | 10:55 AM | 11:15 AM | Adult Silver Ladies III | FS B | 6 | 1 | |
| 59 | 11:15 AM | 11:40 AM | Adult Silver Ladies IV | FS C | 8 | 1 | |
| 60 | 11:40 AM | 12:00 PM | Adult Silver Men | FS | 5 | 1 | |
| 1 wu | 61 | 12:00 PM | 12:15 PM | Masters Interp L/C Ladies | IN | 6 | 1 |
| 62 | 12:00 PM | 12:25 PM | Masters Interp L/C Men | IN | 3 | 1 | |
| 63 | 12:25 PM | 12:35 PM | Beginner Interp L/C | IN | 4 | 1 | |
| 12:35 PM | 12:50 PM | Resurface | |||||
| 64 | 12:50 PM | 1:10 PM | Adult Interp L/C I-III | IN A | 8 | 1 | |
| 65 | 1:10 PM | 1:30 PM | Adult Interp L/C IV-V | IN B | 8 | 1 | |
| 66 | 1:30 PM | 1:45 PM | Masters Improv | EI | 4 | 1 | |
| 67 | 1:45 PM | 2:00 PM | Adult Improv | EI | 5 | 1 | |
| 68 | 2:00 PM | 2:10 PM | Adult Beginner Improv | EI | 2 | 1 | |
| 69 | 2:10 PM | 2:25 PM | Masters Team | CM | 2 | 1 | |
| 70 | 2:25 PM | 2:40 PM | Adult Team | CM | 4 | 1 | |
| 71 | 2:40 PM | 2:55 PM | Adult Beginner Team | CM | 4 | 1 | |
| 2:55 PM | The End |
Warm-up Times: Free Skating - 6min-qualifying; 5min-non-qualifying; Pairs - 6min Dance – 4min Couples CD; FD- 6min; Solo-up to ½min without music, 2½ with music 2/22/2010 Other - 4min