| | | | | | | | | . | | | | | | | | | . | 2010 | Adult Midwestern Sectionals | I/WSA FSC,
Indianapolis, IN |
|
Withdraws before 2/24 have been deleted | | | | . | | | | | | | | | . | |
List of Competitors in each Event | Last Revised:
Wednesday 2/24 |
|
Withdraws after 2/24 will be marked with "WITHDRAW" here | | | | . | | | | | | | | | . | |
Return to 2010 Adult Sectionals Site |
| | | | | | . | | | | | | | | | . | EVENT NUMBER | EVENT NAME | EVENT LEVEL | EVENT GROUP | LAST name | FIRST name | Club | Partner's Name | . | | | | | | | | | . | | FRIDAY EVENING | 3/12/2010 | | | | | | . | | | | | | | | | . | 1 | MIF/FOOTWORK | Junior / Senior | | Loftus | Fiona | Columbus FSC | | . | 1 | MIF/FOOTWORK | Junior / Senior | | Nudelbacher | Holly | Valley FSC | | . | | | | | | | | | . | 2 | MIF/FOOTWORK | Gold | | Cohen | Toby | Individual Member | | . | 2 | MIF/FOOTWORK | Gold | | Dowling | Pam | South Dayton FSC | | . | 2 | MIF/FOOTWORK | Gold | | Smith | June | Pavilion SC | | . | 2 | MIF/FOOTWORK | Gold | | Zeleznak | Cheryl | Glenwood FSC | | . | | | | | | | | | . | 3 | MIF/FOOTWORK | Bronze | | Brooks | Rae | South Dayton FSC | |
|
| | | | | | | | | . | 3 | MIF/FOOTWORK | Bronze | | Colville-Hanson | Joelle | Ames FSC | | . | 3 | MIF/FOOTWORK | Bronze | | Kenyon | Lynn | I/WSA FSC | | . | 3 | MIF/FOOTWORK | Bronze | | Scultore | Luanne | DuPage FSC | | . | 3 | MIF/FOOTWORK | Bronze | | Srichai | Sonia | FSC of Minneapolis | | . | 3 | MIF/FOOTWORK | Bronze | | Stamper | Katrina | I/WSA FSC | | . | | | | | | | | | . | 4 | COMPULSORY MOVES | Gold/Masters | | Bloom | Colleen | St. Paul FSC | | . | 4 | COMPULSORY MOVES | Gold/Masters | | Loftus | Fiona | Columbus FSC | | . | 4 | COMPULSORY MOVES | Gold/Masters | | Nudelbacher | Holly | Valley FSC | | . | 4 | COMPULSORY MOVES | Gold/Masters | | Philipp | Jacqueline | SW Michigan SC | | . | 4 | COMPULSORY MOVES | Gold/Masters | | Powley | Burton | Individual Member | | . | 4 | COMPULSORY MOVES | Gold/Masters | | Wise | Amy | Colorado SC | | . | | | | | | | | | . | 5 | INTERPRETIVE: A/D | Beginner Ladies | | Hall | Carol | Winter Club of Indianapolis | | . | 5 | INTERPRETIVE: A/D | Beginner Ladies | | Nobiling | Heidi | Hawkeye FSC | | . | 5 | INTERPRETIVE: A/D | Beginner Ladies | | Razim-Fitzsimons | Mary Anne | Starlight Ice Dance Club | | . | | | | | | | | | . | 6 | INTERPRETIVE: A/D | Adult | III-V | Brown | Daniel | Individual Member | | . | 6 | INTERPRETIVE: A/D | Adult | III-V | Cohen | Toby | Individual Member | | . | 6 | INTERPRETIVE: A/D | Adult | III-V | Kiscaden | Mary | Individual Member | |
|
| | | | | | | | | . | 6 | INTERPRETIVE: A/D | Adult | III-V | Moss | Mary | Wyandotte FSC | | . | 6 | INTERPRETIVE: A/D | Adult | III-V | Opsincs | Dana | Southwest Florida FSC | | . | 6 | INTERPRETIVE: A/D | Adult | III-V | Veenhuis | Rhonda | Individual Member | | . | 6 | INTERPRETIVE: A/D | Adult | III-V | Wasielewski | Margaret | DuPage FSC | | . | | | | | | | | | . | 7 | INTERPRETIVE: A/D | Masters Ladies | I | Finn | Elizabeth | ISC of Indianapolis | | . | 7 | INTERPRETIVE: A/D | Masters Ladies | I | Loftus | Fiona | Columbus FSC | | . | 7 | INTERPRETIVE: A/D | Masters Ladies | I | Naperkowski | Emily | Dearborn FSC | | . | 7 | INTERPRETIVE: A/D | Masters Ladies | I | Nudelbacher | Holly | Valley FSC | | . | 7 | INTERPRETIVE: A/D | Masters Ladies | I | Rostkowski | Amber | Wyandotte FSC | | . | 7 | INTERPRETIVE: A/D | Masters Ladies | I | Scharer | Noelle | Individual Member | | . | | | | | | | | | . | 8 | INTERPRETIVE: A/D | Masters Men | | Ly | Justin | Centennial SC | | . | 8 | INTERPRETIVE: A/D | Masters Men | | Powley | Burton | Individual Member | | . | 8 | INTERPRETIVE: A/D | Masters Men | | Williams | Christopher | FSC of Minneapolis | | . | | | | | | | | | . | 9 | COMPULSORY JUMPS | Masters | | Bloom | Colleen | St. Paul FSC | | . | 9 | COMPULSORY JUMPS | Masters | | Dellinger | Jennifer | Alberquerque FSC | | . | 9 | COMPULSORY JUMPS | Masters | | Nudelbacher | Holly | Valley FSC | | . | 9 | COMPULSORY JUMPS | Masters | | Powley | Burton | Individual Member | |
|
| | | | | | | | | . | 9 | COMPULSORY JUMPS | Masters | | Yamanouchi | Joey | DuPage FSC | | . | | | | | | | | | . | 10 | COMPULSORY JUMPS | Adult | | Cohen | Toby | Individual Member | | . | 10 | COMPULSORY JUMPS | Adult | | Garvin | Greg | Individual Member | | . | 10 |
COMPULSORY JUMPS |
Adult |
|
WITHDRAW |
|
|
| . | 10 | COMPULSORY JUMPS | Adult | | Opsincs | Dana | Southwest Florida FSC | | . | 10 | COMPULSORY JUMPS | Adult | | Paoni | Jennifer | Springfield FSC | | . | 10 | COMPULSORY JUMPS | Adult | | Stamper | Katrina | I/WSA FSC | | . | | | | | | | | | . | 11 | COMPULSORY SPINS | Beginner | | Allmandinger | Ty | I/WSA FSC | | . | 11 | COMPULSORY SPINS | Beginner | | Best | Becky | SW Michigan SC | | . | 11 | COMPULSORY SPINS | Beginner | | Carter | Antoinette | Columbus FSC | | . | 11 | COMPULSORY SPINS | Beginner | | Crawford | Katie | Winter Club of Indianapolis | | . | 11 | COMPULSORY SPINS | Beginner | | Hall | Carol | Winter Club of Indianapolis | | . | 11 | COMPULSORY SPINS | Beginner | | Nobiling | Heidi | Hawkeye FSC | | . | | | | | | | | | . | 12 | COMPULSORY SPINS | Adult | | Cohen | Toby | Individual Member | | . | 12 | COMPULSORY SPINS | Adult | | DeSanto | Karen | Lincoln Center FSC | | . | 12 | COMPULSORY SPINS | Adult | | Kiscaden | Mary | Individual Member | | . | 12 | COMPULSORY SPINS | Adult | | Opsincs | Dana | Southwest Florida FSC | |
|
| | | | | | | | | . | 12 | COMPULSORY SPINS | Adult | | Paoni | Jennifer | Springfield FSC | | . | 12 | COMPULSORY SPINS | Adult | | Stamper | Katrina | I/WSA FSC | | . | 12 | COMPULSORY SPINS | Adult | | Veenhuis | Rhonda | Individual Member | | . | | | | | | | | | . | 13 | COMPULSORY MOVES | High Basic Skills | III | Best | Becky | SW Michigan SC | | . | 13 | COMPULSORY MOVES | High Basic Skills | III | Nobiling | Heidi | Hawkeye FSC | | . | 13 | COMPULSORY MOVES | High Basic Skills | III | Updike | Rebecca | Sycamore ISC | | . | | | | | | | | | . | 14 | COMPULSORY MOVES | Low Basic Skills | III | Ablog | Colleen | Sycamore ISC | | . | 14 | COMPULSORY MOVES | Low Basic Skills | III | O'Connor | Maureen | I/WSA FSC | | . | | | | | | | | | . | 15 | COMPULSORY MOVES | Bronze | | Allmandinger | Ty | I/WSA FSC | | . | 15 | COMPULSORY MOVES | Bronze | | Brooks | Rae | South Dayton FSC | | . | 15 | COMPULSORY MOVES | Bronze | | Jennifer | Schindler | Greater Grand Rapids FSC | | . | 15 | COMPULSORY MOVES | Bronze | | Ruch | Katherine | Thoroughbred FSC | | . | 15 | COMPULSORY MOVES | Bronze | | Smith | Joy | Chiller Ice Rink | | . | 15 | COMPULSORY MOVES | Bronze | | Srichai | Sonia | FSC of Minneapolis | | . | 15 | COMPULSORY MOVES | Bronze | | Stamper | Katrina | I/WSA FSC | | . | | | | | | | | | . | 16 | COMPULSORY MOVES | Silver | | Opsincs | Dana | Southwest Florida FSC | |
|
|
|
|
|
|
|
|
|
|
. | 16 | COMPULSORY MOVES | Silver | | Paoni | Jennifer | Springfield FSC | | . | 16 | COMPULSORY MOVES | Silver | | Scultore | Luanne | DuPage FSC | | . | 16 | COMPULSORY MOVES | Silver | | Veenhuis | Rhonda | Individual Member | | . | | | | | | | | | . | | | | | | | | | . | | | | | | | | | . | | SATURDAY | 3/13/2010 | | | | | | . | | | | | | | | | . | 17 | MIF/FOOTWORK | Pre-Bronze | | Carter | Antoinette | Columbus FSC | | . |
17 | MIF/FOOTWORK | Pre-Bronze | | Venters | Corinna | FSC of Minneapolis | | . | | | | | | | | | . | 18 | SOLO DANCE | Gold: Westminster Waltz | | Bowerman | Lisa Sue | Individual Member | | . | 18 | SOLO DANCE | Gold: Westminster Waltz | | Keeler | Shannon | Iceland FSC of Houston | | . | 18 | SOLO DANCE | Gold: Westminster Waltz | | Ly | Justin | Centennial SC | | . | 18 | SOLO DANCE | Gold: Westminster Waltz | | Naperkowski | Emily | Dearborn FSC | | . | 18 | SOLO DANCE | Gold: Westminster Waltz | | Philipp | Jacqueline | SW Michigan SC | | . | 18 | SOLO DANCE | Gold: Westminster Waltz | | Reynold | Maria | Windy City FSC | | . | | | | | | | | | . | 19 | SOLO DANCE | Bronze: Hickory Hoedown | | Bindiger | Phoebe | Skokie Valley SC | | . | 19 | SOLO DANCE | Bronze: Hickory Hoedown | | Carlson | Ashleyann | Centennial FSC | |
|
| | | | | | | | | . | 19 | SOLO DANCE | Bronze: Hickory Hoedown | | Eftekhari | Kathy | DuPage FSC | | . | 19 | SOLO DANCE | Bronze: Hickory Hoedown | | Kenyon | Lynn | I/WSA FSC | | . | 19 | SOLO DANCE | Bronze: Hickory Hoedown | | Lahti | Laurie | SW Michigan FSC | | . | 19 | SOLO DANCE | Bronze: Hickory Hoedown | | Schwaegler | Susan | FSC of the Quad Cities | | . | 19 | SOLO DANCE | Bronze: Hickory Hoedown | | Westphal | Erin | Wagon Wheel FSC | | . | | | | | | | | | . | 20 | SOLO DANCE | International: Silver Samba | | Fraser | Bonnie | FSC of Cincinnatti | | . | 20 | SOLO DANCE | International: Silver Samba | | Ly | Justin | Centennial SC | | . | 20 | SOLO DANCE | International: Silver Samba | | Polso | Elizabeth | SW Michigan SC | | . | | | | | | | | | . | 21 | SOLO DANCE | Preliminary: Dutch Waltz | | Best | Becky | SW Michigan SC | | . | 21 | SOLO DANCE | Preliminary: Dutch Waltz | | Carlson | Ashleyann | Centennial FSC | | . | 21 | SOLO DANCE | Preliminary: Dutch Waltz | | Hughes | Linnea | SW Michigan SC | | . | 21 | SOLO DANCE | Preliminary: Dutch Waltz | | Mahoney | Kristin | Individual Member | | . | 21 | SOLO DANCE | Preliminary: Dutch Waltz | | Mutch | Gretchen | SW Michigan SC | | . | 21 | SOLO DANCE | Preliminary: Dutch Waltz | | O'Connor | Maureen | I/WSA FSC | | . | 21 | SOLO DANCE | Preliminary: Dutch Waltz | | Whitlock | Brad | Rockford SC | | . | | | | | | | | | . | 22 | SOLO DANCE | Pre-Gold: Killian | | Amacker | Leslie | Columbine FSC | | . | 22 | SOLO DANCE | Pre-Gold: Killian | | Bowerman | Lisa Sue | Individual Member | |
|
| | | | | | | | | . | 22 | SOLO DANCE | Pre-Gold: Killian | | Fraser | Bonnie | FSC of Cincinnatti | | . | 22 | SOLO DANCE | Pre-Gold: Killian | | Keeler | Shannon | Iceland FSC of Houston | | . | 22 | SOLO DANCE | Pre-Gold: Killian | | Naperkowski | Emily | Dearborn FSC | | . | 22 | SOLO DANCE | Pre-Gold: Killian | | Reynold | Maria | Windy City FSC | | . | | | | | | | | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Bindiger | Phoebe | Skokie Valley SC | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Carlson | Ashleyann | Centennial FSC | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Eftekhari | Kathy | DuPage FSC | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Kroll | Mary | Rockford SC | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Lahti | Laurie | SW Michigan FSC | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Mutch | Gretchen | SW Michigan SC | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Reinhardt | Laura | FSC of Cincinnati | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Schwaegler | Susan | FSC of the Quad Cities | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Westphal | Erin | Wagon Wheel FSC | | . | 23 | SOLO DANCE | PreBronze: Cha Cha | | Whitlock | Brad | Rockford SC | | . | | | | | | | | | . | 24 | INTERPRETIVE: A/D | Adult Ladies | I-II | Bandy | Audra | Metro Edge FSC of Missouri | | . | 24 | INTERPRETIVE: A/D | Adult Ladies | I-II | Brezinski | Michele | FSC of Bloomington | | . | 24 | INTERPRETIVE: A/D | Adult Ladies | I-II | Hartl | Erica | DuPage FSC | | . | 24 | INTERPRETIVE: A/D | Adult Ladies | I-II | Holder | Amanda | Lake Effect FSC | |
|
| | | | | | | | | . | 24 | INTERPRETIVE: A/D | Adult Ladies | I-II | Jennifer | Schindler | Greater Grand Rapids FSC | | . | 24 | INTERPRETIVE: A/D | Adult Ladies | I-II | Sara | Panzer | Georgia FSC | | . | | | | | | | | | . | 25 | INTERPRETIVE: A/D | Master Ladies | II-III | Bowman | Melissa | Stars FSC of Texas | | . | 25 | INTERPRETIVE: A/D | Master Ladies | II-III | Galuszka | Stephanie | Dearborn FSC | | . | 25 | INTERPRETIVE: A/D | Master Ladies | II-III | Sombati | Gail | Heritage SA | | . | 25 | INTERPRETIVE: A/D | Master Ladies | II-III | Wise | Amy | Colorado SC | | . | | | | | | | | | . | 26 | COMPULSORY DANCE | Championship Adult Dance | QUAL | Amacker | Leslie | Columbine FSC | Stephen Chasman | . | 26 | COMPULSORY DANCE | Championship Adult Dance | QUAL | Arnold | Andrew | Houston FSC | Rhonda Workman | . | 26 | COMPULSORY DANCE | Championship Adult Dance | QUAL | Chasman | Stephen | Rocky Mountain FSC | Leslie Amacker | . | 26 | COMPULSORY DANCE | Championship Adult Dance | QUAL | Gaultier | David | Detroit SC | Debra Gaultier | . | 26 | COMPULSORY DANCE | Championship Adult Dance | QUAL | Gaultier | Debra | Detroit SC | David Gaultier | . | 26 | COMPULSORY DANCE | Championship Adult Dance | QUAL | Ly | Justin | Centennial SC | Dianna-lynne Wells | . | 26 | COMPULSORY DANCE | Championship Adult Dance | QUAL | Wells | Dianna-lynne | Centennial SC | Justin Ly | . | 26 | COMPULSORY DANCE | Championship Adult Dance | QUAL | Workman | Rhonda | Iceland FSC of Houston | Andrew Arnold | . | | | | | | | | | . | 27 | FREE SKATE | Championship Masters Jr/Sr Men | QUAL | Bagocius | Benjamin | Individual Member | | . | 27 | FREE SKATE | Championship Masters Jr/Sr Men | QUAL | Brandley | Eric | Birmingham FSC | | . | 27 | FREE SKATE | Championship Masters Jr/Sr Men | QUAL | Ferlic | Michael | Individual Member | |
|
| | | | | | | | | . | 27 | FREE SKATE | Championship Masters Jr/Sr Men | QUAL | Holliday | Larry | Windy City FSC | | . | 27 | FREE SKATE | Championship Masters Jr/Sr Men | QUAL | Jones | Brooks | DuPage FSC | | . | 27 | FREE SKATE | Championship Masters Jr/Sr Men | QUAL | Orr | Michael | Individual Member | | . | | | | | | | | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Barber | Colleen | FSC of Bloomington | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Bott | Margo | Chicago FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Brinkman | Stacy | FSC of Cincinnati | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Calverley | Melanie | The FSC of Texas | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Crouse | Cindy | Wagon Wheel FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Dellinger | Jennifer | Albuquerque FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Finn | Elizabeth | ISC of Indianapolis | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Fitzmaurice | Lisa | DuPage FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Hoeft | Marla | Columbus FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Johnson | Rebecca | St. Paul FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Keeler | Shannon | Iceland FSC of Houston | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Linhardt | Maureen | Wagon Wheel FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Naperkoski | Emily | Dearborn FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Revor | Rochelle | I/WSA FSC | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Sargent | Judy | Troy Academy of FS | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Sherry | Marie | Ann Arbor FSC | |
|
| | | | | | | | | . | 28 | FREE SKATE | Championship Gold Ladies | QUAL | Walin | Elaine | St. Paul FSC | | . | | | | | | | | | . | 29 | FREE SKATE | PreBronze Ladies | II | Koutek | Stephanie | Winter Club of Indianapolis | | . | 29 | FREE SKATE | PreBronze Ladies | II | Plough | Jill | Greater Evansville FSC | | . | 29 | FREE SKATE | PreBronze Ladies | II | Pokrandt | Bradlie | South Dayton FSC | | . | 29 | FREE SKATE | PreBronze Ladies | II | Vare | Jocelyn | Winter Club of Indianapolis | | . | 29 | FREE SKATE | PreBronze Ladies | II | Venters | Corinna | FSC of Minneapolis | | . | 29 | FREE SKATE | PreBronze Ladies | II | Yociss | Kendra | Springfield FSC | | . | | | | | | | | | . | 30 | FREE SKATE | PreBronze Ladies | III-V | Brooks | Rae | South Dayton FSC | | . | 30 | FREE SKATE | PreBronze Ladies | III-V | Carter | Antoinette | Columbus FSC | | . | 30 | FREE SKATE | PreBronze Ladies | III-V | Chambers | Sandra | Skokie Valley FSC | | . | 30 | FREE SKATE | PreBronze Ladies | III-V | Colville-Hanson | Joelle | Ames FSC | | . | 30 | FREE SKATE | PreBronze Ladies | III-V | Dowdy | Yvonne | South Dayton FSC | | . | 30 | FREE SKATE | PreBronze Ladies | III-V | Hall | Carol | Winter Club of Indianapolis | | . | 30 | FREE SKATE | PreBronze Ladies | III-V | Mutch | Gretchen | SW Michigan SC | | . | | | | | | | | | . | 31 | FREE SKATE | Championship Gold Men | QUAL | Buchanan | Jeffery | Thoroughbred FSC | | . | 31 | FREE SKATE | Championship Gold Men | QUAL | Carapella II | Mark David | Alpine SC | | . | 31 | FREE SKATE | Championship Gold Men | QUAL | Soboski | Matthew | Individual Member | |
|
| | | | | | | | | . | 31 | FREE SKATE | Championship Gold Men | QUAL | Yamanouchi | Joey | DuPage FSC | | . | | | | | | | | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Amacker | Leslie | Columbine FSC | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Bloom | Colleen | St. Paul FSC | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Fitzgerald | Karissa | Coliseum FSC Of Michigan | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Galuszka | Stephanie | Dearborn FSC | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL |
WITHDRAW |
| |
| . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Jameson | Kristina | Columbus FSC | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Manley | Allison | Wagon Wheel FSC | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Nudelbacher | Holly | Valley FSC | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Philipp | Jacqueline | Southwest Michigan SC | | . | 32 | FREE SKATE | Championship Masters Int/Nov Ladies | QUAL | Wise | Amy | Colorado SC | | . | | | | | | | | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Brickel | Kristy | Winterhurst FSC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Cook | Kelly | Queen City FSC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Cramer | Lisa | Broadmoor SC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Diaz | Marissa | Winterhurst FSC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Dunne-Bryant | Alexandra | Detroit SC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Gazaui | Kristen | Ann Arbor FSC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Murphy | Erin | DuPage FSC | |
|
| | | | | | | | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Rankin | Amelia | Stars FSC of Texas | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Reeves | Deirdre | Wagon Wheel FSC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Reynolds | Maria | Windy City FSC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Rostkowski | Amber | Wyandotte FSC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Van Wyk | Amber | Starlight Ice Dance Club | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Wells | Dianna-lynne | Centennial SC | | . | 33 | FREE SKATE | Championship Masters Jr/Sr Ladies | QUAL | Williamson | Stacy | Lake Effect FSC | | . | | | | | | | | | . | 34 | FREE SKATE | Championship Masters Int/Nov Men | QUAL | Powley | Burton | Individual Member | | . | 34 | FREE SKATE | Championship Masters Int/Nov Men | QUAL | Sheets | Scott | Columbus FSC | | . | 34 | FREE SKATE | Championship Masters Int/Nov Men | QUAL | Williams | Christopher | FSC of Minneapolis | |
| |
|
|
|
|
|
|
|
|
. |
35 |
FREE SKATE |
Silver Ladies |
I-II |
Bandy |
Audra |
Metro Edge FSC of Missouri |
| . | 35 | FREE SKATE | Silver Ladies | I-II |
Cengel |
Katya |
Louisville SA |
| . | 35 | FREE SKATE | Silver Ladies | I-II | Ellsworth-Flores | Kimberly | Arctic FSC | | . | 35 | FREE SKATE | Silver Ladies | I-II | Hartl | Erica | DuPage FSC | | . | 35 | FREE SKATE | Silver Ladies | I-II | Hendershot | Dennise | Greater Grand Rapids FSC | | . | 35 | FREE SKATE | Silver Ladies | I-II | Holder | Amanda | Lake Effect FSC | | . | 35 | FREE SKATE | Silver Ladies | I-II | Houston | Alice | Heart of Illinois SC | | . | 35 | FREE SKATE | Silver Ladies | I-II | Paoni | Jennifer | Springfield FSC | | . | 35 | FREE SKATE | Silver Ladies | I-II | Sara | Panzer | Georgia FSC | |
|
| | | | | | | | | . | 35 | FREE SKATE | Silver Ladies | I-II | Westphal | Erin | Wagon Wheel FSC | | . | | | | | | | | | . | 36 | SOLO DANCE | Silver: American Waltz | | Bowman | Melissa | Stars FSC of Texas | | . | 36 | SOLO DANCE | Silver: American Waltz | | Revor | Rochelle | I/WSA FSC | | . | 36 | SOLO DANCE | Silver: American Waltz | | Scharer | Noelle | Individual Member | | . | | | | | | | | | . | 37 | SOLO DANCE | Pre-Silver: Foxtrot | | Best | Helen | Ft. Wayne ISC | | . | 37 | SOLO DANCE | Pre-Silver: Foxtrot | | Bowman | Melissa | Stars FSC of Texas | | . | 37 | SOLO DANCE | Pre-Silver: Foxtrot | | Goodwin | Wes | Cleveland Edges SC | | . | 37 | SOLO DANCE | Pre-Silver: Foxtrot | | Revor | Rochelle | I/WSA FSC | | . | 37 | SOLO DANCE | Pre-Silver: Foxtrot | | Scharer | Noelle | Individual Member | | . | 37 | SOLO DANCE | Pre-Silver: Foxtrot | | Sherry | Marie | Ann Arbor FSC | | . | 37 | SOLO DANCE | Pre-Silver: Foxtrot | | Zeleznak | Cheryl | Glenwood FSC | | . | | | | | | | | | . | 38 | FREE DANCE | Championship Adult Dance | QUAL | Amacker | Leslie | Columbine FSC | Stephen Chasman | . | 38 | FREE DANCE | Championship Adult Dance | QUAL | Arnold | Andrew | Houston FSC | Rhonda Workman | . | 38 | FREE DANCE | Championship Adult Dance | QUAL | Chasman | Stephen | Rocky Mountain FSC | Leslie Amacker | . | 38 | FREE DANCE | Championship Adult Dance | QUAL | Gaultier | David | Detroit SC | Debra Gaultier | . | 38 | FREE DANCE | Championship Adult Dance | QUAL | Gaultier | Debra | Detroit SC | David Gaultier | . | 38 | FREE DANCE | Championship Adult Dance | QUAL | Ly | Justin | Centennial SC | Dianna-lynne Wells |
|
| | | | | | | | | . | 38 | FREE DANCE | Championship Adult Dance | QUAL | Wells | Dianna-lynne | Centennial SC | Justin Ly | . | 38 | FREE DANCE | Championship Adult Dance | QUAL | Workman | Rhonda | Iceland FSC of Houston | Andrew Arnold | . | | | | | | | | | . | 39 | PAIRS FREE SKATE | Championship Adult Pairs | QUAL | Dunne-Bryant | Alexandra | Detroit SC | Stephen Johnson | . | 39 | PAIRS FREE SKATE | Championship Adult Pairs | QUAL | Joeright | Craig | Troy Academy of FS | Judy Sargent | . | 39 | PAIRS FREE SKATE | Championship Adult Pairs | QUAL | Johnson | Stephen | Detroit SC | Alexandra Dunne-Bryant | . | 39 | PAIRS FREE SKATE | Championship Adult Pairs | QUAL | Sargent | Judy | Troy Academy of FS | Craig Joeright | . | | | | | | | | | . | 40 | PAIRS FREE SKATE | Silver | | Lichtefeld | Rob | Georgia FSC | Sara Panzer | . | 40 | PAIRS FREE SKATE | Silver | | Sara | Panzer | Georgia FSC | Rob Lichtefeld | . | 40 | PAIRS FREE SKATE | Silver | | Scibilia | Lawrence | DuPage FSC | Lauren Yahiro | . | 40 | PAIRS FREE SKATE | Silver | | Yahiro | Lauren | DuPage FSC | Lawrence Scibilia | . | | | | | | | | | . | 41 | PAIRS FREE SKATE | Bronze | | Bailey | Stephanie | FSC of Cincinnati | David Bailey | . | 41 | PAIRS FREE SKATE | Bronze | | Bailey | David | FSC of Cincinnati | Stephanie Bailey | . | 41 | PAIRS FREE SKATE | Bronze | | Bierma | John | FSC of Cincinnati | Rae Brooks | . | 41 | PAIRS FREE SKATE | Bronze | | Brooks | Rae | South Dayton FSC | John Bierma | . | 41 | PAIRS FREE SKATE | Bronze | | Dowling | Pam | South Dayton FSC | Leo Kaplun | . | 41 | PAIRS FREE SKATE | Bronze | | Kaplun | Leo | South Dayton FSC | Pam Dowling | . | | | | | | | | |
|
